<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Loan Empire</title>
	<link>http://www.loanempire.co.uk</link>
	<description>Search over 300 loans online now!</description>
	<lastBuildDate>Tue, 06 Jan 2009 10:14:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Increase sales resulting from falling house prices</title>
		<description><![CDATA[Over the past few months property sales levels in the UK have been plummeting, with tighter credit conditions and a range of other factors resulting in fewer and fewer people purchasing property. With property prices falling many people have been nervous to take the plunge and purchase a property in case house prices continue to [...]]]></description>
		<link>http://www.loanempire.co.uk/2009/01/06/increase-sales-resulting-from-falling-house-prices/</link>
			</item>
	<item>
		<title>Increases on loan rates</title>
		<description><![CDATA[According to industry officials the interest rates being charges on many personal loans have been rocketing over recent months, with many loans charging more than double the base interest rate, which has fallen to just 2 percent over the past couple of months. Reports suggest that the margin between the base rate and the average [...]]]></description>
		<link>http://www.loanempire.co.uk/2009/01/05/increases-on-loan-rates/</link>
			</item>
	<item>
		<title>BBA reports on slipping mortgage lending figures</title>
		<description><![CDATA[The British Banker&#8217;s Association has recently released figures that show mortgage lending levels slipping for the month of October. Industry officials have suggested that some consumers may have used deposits to fund other purchases over the month, particularly with Christmas just around the corner. Compared to October of last year mortgage approvals had fallen by [...]]]></description>
		<link>http://www.loanempire.co.uk/2009/01/03/bba-reports-on-slipping-mortgage-lending-figures/</link>
			</item>
	<item>
		<title>First time buyers paying more for mortgages due to deposit levels</title>
		<description><![CDATA[A recent report has shown that those taking out mortgages with just a small deposit to put down are paying far more each year for a mortgage than those that have a higher deposit level to put down. People with lower deposits, who are often first time buyers with little in the way of savings [...]]]></description>
		<link>http://www.loanempire.co.uk/2009/01/01/first-time-buyers-paying-more-for-mortgages-due-to-deposit-levels/</link>
			</item>
	<item>
		<title>Is there good news on the horizon with regards to property sales levels?</title>
		<description><![CDATA[Things have been looking very bleak in terms of property sales in the UK over recent months, and the level of property sales in the UK has gone through the floor for a number of reasons. In fact, just weeks ago the average number of property sales per estate agent per week had dropped to [...]]]></description>
		<link>http://www.loanempire.co.uk/2008/12/29/is-there-good-news-on-the-horizon-with-regards-to-property-sales-levels/</link>
			</item>
	<item>
		<title>Government moves on mortgage lending and repossessions</title>
		<description><![CDATA[Following the pre-budget report, it has been announced that the government is to set up a new review panel that will monitor lending to businesses and consumers. The announcement came from the Chancellors, Alistair Darling, shortly after a report from Sir James Cosby, who said that urgent government intervention was needed to stop the mortgage [...]]]></description>
		<link>http://www.loanempire.co.uk/2008/12/29/government-moves-on-mortgage-lending-and-repossessions/</link>
			</item>
	<item>
		<title>House price falls slow in pace</title>
		<description><![CDATA[Over the past year house prices have been falling month on month in the UK, with average house prices said to have fallen by close to 15% recently compared to the same period last year. However, although house prices are still falling, one major lender claims that the fall have started to slow in pace, [...]]]></description>
		<link>http://www.loanempire.co.uk/2008/12/26/house-price-falls-slow-in-pace/</link>
			</item>
	<item>
		<title>Scotland sees fall in mortgage lending</title>
		<description><![CDATA[According to recently released figures Scotland saw a fall in mortgage lending levels over the third quarter of this year, with mortgage lending approvals falling by around 18 percent over the quarter. However, according to the Council of Mortgage Lenders, Scotland still accounts for around 12 percent of all new UK house buying loans, which [...]]]></description>
		<link>http://www.loanempire.co.uk/2008/12/24/scotland-sees-fall-in-mortgage-lending/</link>
			</item>
	<item>
		<title>Drop in property prices leads to increased sales</title>
		<description><![CDATA[According to recent reports there has been a drop in the amount that many homeowners are asking for their properties, and this has led to an increase in property sales. With property sales having slumped to an average of less than one sale per week per estate agent, the increase in sales is much needed. [...]]]></description>
		<link>http://www.loanempire.co.uk/2008/12/22/drop-in-property-prices-leads-to-increased-sales/</link>
			</item>
	<item>
		<title>Household spending goes up to £459 per week</title>
		<description><![CDATA[According to official figures released by the Office for National Statistics, the average household in the UK is now shelling out £459 per week to fund household costs. The data from the Family Spending Survey showed that the costs associated with mortgages and energy costs have rocketed over the past five years. In the past [...]]]></description>
		<link>http://www.loanempire.co.uk/2008/12/21/household-spending-goes-up-to-459-per-week/</link>
			</item>
</channel>
</rss>
