<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Loan Empire</title>
	<atom:link href="http://www.loanempire.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loanempire.co.uk</link>
	<description>Search over 300 loans online now!</description>
	<pubDate>Mon, 06 Oct 2008 09:17:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Will house prices rise or fall?</title>
		<link>http://www.loanempire.co.uk/2008/10/06/will-house-prices-rise-or-fall/</link>
		<comments>http://www.loanempire.co.uk/2008/10/06/will-house-prices-rise-or-fall/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[Centre for Economics and Business Research]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=221</guid>
		<description><![CDATA[A huge number of industry officials and agencies have been predicting since last year that since the housing bubble burst house prices would continue to fall for the next couple of years in the UK. Some officials have predicted that house prices could plummet over the next couple of years, with a number of professionals [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/10/06/will-house-prices-rise-or-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northern Rock borrowers running into financial problems</title>
		<link>http://www.loanempire.co.uk/2008/10/05/northern-rock-borrowers-running-into-financial-problems/</link>
		<comments>http://www.loanempire.co.uk/2008/10/05/northern-rock-borrowers-running-into-financial-problems/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Loans]]></category>

		<category><![CDATA[northern rock]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=229</guid>
		<description><![CDATA[Recent research has suggested that Northern Rock mortgage customers may be running into financial problems at a far faster pace than other borrowers, with repossession figures showing that a large proportion of homeowners that have been losing their homes are Northern Rock borrowers. The research was carried out by Standard and Poor, and indicated that [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/10/05/northern-rock-borrowers-running-into-financial-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it worth waiting to save money on stamp duty?</title>
		<link>http://www.loanempire.co.uk/2008/10/05/is-it-worth-waiting-to-save-money-on-stamp-duty/</link>
		<comments>http://www.loanempire.co.uk/2008/10/05/is-it-worth-waiting-to-save-money-on-stamp-duty/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 04:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[stamp duty]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=219</guid>
		<description><![CDATA[Affordability for first time buyers looking to get onto the property ladder has continued to dwindle over recent months despite the fact that house prices have been falling month on month and are now said to be at their lowest since August 2006. When house prices started falling many thought that this was the news [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/10/05/is-it-worth-waiting-to-save-money-on-stamp-duty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cut out the middle man and sell your home online</title>
		<link>http://www.loanempire.co.uk/2008/10/04/cut-out-the-middle-man-and-sell-your-home-online/</link>
		<comments>http://www.loanempire.co.uk/2008/10/04/cut-out-the-middle-man-and-sell-your-home-online/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 09:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[estate agents]]></category>

		<category><![CDATA[home information packs]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=215</guid>
		<description><![CDATA[People buy all sorts of things online these days, from holidays and cars to entertainment and groceries. According to one recent report some people also look for a new home online, and the struggling homeowners that are looking to sell their properties but are experiencing financial issues could save themselves a fortune and gain more [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/10/04/cut-out-the-middle-man-and-sell-your-home-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buyers could be encouraged through stamp duty suspension</title>
		<link>http://www.loanempire.co.uk/2008/10/03/buyers-could-be-encouraged-through-stamp-duty-suspension/</link>
		<comments>http://www.loanempire.co.uk/2008/10/03/buyers-could-be-encouraged-through-stamp-duty-suspension/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[mortgage fees]]></category>

		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=213</guid>
		<description><![CDATA[Many people cannot remember the last time things looked so bleak for the housing market, with property sales having plummeted and estate agents selling an average one property a week or less. With a range of factors affecting the ability of consumers to make a purchase, the housing market has all but ground to a [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/10/03/buyers-could-be-encouraged-through-stamp-duty-suspension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit unions performing well in the wake of the credit crunch</title>
		<link>http://www.loanempire.co.uk/2008/10/02/credit-unions-performing-well-in-the-wake-of-the-credit-crunch/</link>
		<comments>http://www.loanempire.co.uk/2008/10/02/credit-unions-performing-well-in-the-wake-of-the-credit-crunch/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[credit unions]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=211</guid>
		<description><![CDATA[Over the past twelve months, since the onset of the global credit crunch, many people have become distrustful of banks, and many others have found that they no longer have access to some of the services that banks offer, such as loans and other forms of finance. According to a recent report this trend is [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/10/02/credit-unions-performing-well-in-the-wake-of-the-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenders cut rates but only well off will benefit from them</title>
		<link>http://www.loanempire.co.uk/2008/10/01/lenders-cut-rates-but-only-well-off-will-benefit-from-them/</link>
		<comments>http://www.loanempire.co.uk/2008/10/01/lenders-cut-rates-but-only-well-off-will-benefit-from-them/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=209</guid>
		<description><![CDATA[Over recent weeks a number of lenders have reduced the interest rates on some of their mortgage products, and this has been the result of a drop in swap rates, which are indicative of mortgage interest rates as they are the rates at which lenders lend to one another. With swap rates having fallen a [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/10/01/lenders-cut-rates-but-only-well-off-will-benefit-from-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London sellers dropping asking prices</title>
		<link>http://www.loanempire.co.uk/2008/09/29/london-sellers-dropping-asking-prices/</link>
		<comments>http://www.loanempire.co.uk/2008/09/29/london-sellers-dropping-asking-prices/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=207</guid>
		<description><![CDATA[According to a recent report many property owners in the London area are being forced to drop their asking properties when selling their homes as a result of the slowdown in the housing market. With estate agents reportedly selling less than one property per week on average many homeowners have found that in order to [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/09/29/london-sellers-dropping-asking-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbey cuts its mortgage rates</title>
		<link>http://www.loanempire.co.uk/2008/09/28/abbey-cuts-its-mortgage-rates/</link>
		<comments>http://www.loanempire.co.uk/2008/09/28/abbey-cuts-its-mortgage-rates/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 10:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=205</guid>
		<description><![CDATA[Mortgage lending giant Abbey, the High Street bank that is Spanish owned, has recently cut the interest rates on some of its mortgage products. Like a number of other lenders Abbey has been able to reduce mortgage interest rates due to a recent fall in swap rates, which is the rate at which banks lend [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/09/28/abbey-cuts-its-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will house prices go back up again?</title>
		<link>http://www.loanempire.co.uk/2008/09/26/will-house-prices-go-back-up-again/</link>
		<comments>http://www.loanempire.co.uk/2008/09/26/will-house-prices-go-back-up-again/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[Centre for Economics and Business Research]]></category>

		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=188</guid>
		<description><![CDATA[Over recent months the financial headlines have been filled with stories about falling house prices, and many industry officials have been making one gloomy prediction after another in relation to how quickly and by how much house prices are likely to continue falling over the next year or two, with some claiming that house prices [...]]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2008/09/26/will-house-prices-go-back-up-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
