<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Loan Empire</title>
	<atom:link href="http://www.loanempire.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loanempire.co.uk</link>
	<description>Search over 300 loans online now!</description>
	<pubDate>Tue, 09 Mar 2010 08:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage borrowing falls due to stamp duty</title>
		<link>http://www.loanempire.co.uk/2010/03/09/mortgage-borrowing-falls-due-to-stamp-duty/</link>
		<comments>http://www.loanempire.co.uk/2010/03/09/mortgage-borrowing-falls-due-to-stamp-duty/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Council of Mortgage Lenders]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage loan]]></category>

		<category><![CDATA[stamp duty]]></category>

		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=719</guid>
		<description><![CDATA[According to a mortgage industry group the level of mortgage borrowing for the month of January has been affected by the increased threshold when it comes to stamp duty in the UK. 
During the recession the government increased the threshold on stamp duty to apply to properties up to the value of £175,000, which was [...]<p><a href="http://www.loanempire.co.uk/2010/03/09/mortgage-borrowing-falls-due-to-stamp-duty/">Mortgage borrowing falls due to stamp duty</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/03/09/mortgage-borrowing-falls-due-to-stamp-duty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage fraud costing UK one billion a year</title>
		<link>http://www.loanempire.co.uk/2010/03/04/mortgage-fraud-costing-uk-one-billion-a-year/</link>
		<comments>http://www.loanempire.co.uk/2010/03/04/mortgage-fraud-costing-uk-one-billion-a-year/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Deception]]></category>

		<category><![CDATA[Fraud]]></category>

		<category><![CDATA[mortgage fraud]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=709</guid>
		<description><![CDATA[Mortgage related fraud is a problem that has caused concern for some time, but over recent years, with the credit crunch and mortgage drought causing so many problems, this type of fraud along with some other types of fraud has become increasingly prevalent. 
It has been estimated recently that total losses that can be attributed [...]<p><a href="http://www.loanempire.co.uk/2010/03/04/mortgage-fraud-costing-uk-one-billion-a-year/">Mortgage fraud costing UK one billion a year</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/03/04/mortgage-fraud-costing-uk-one-billion-a-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First time buyers could be affected by return of buy to let landlords</title>
		<link>http://www.loanempire.co.uk/2010/02/26/first-time-buyers-could-be-affected-by-return-of-buy-to-let-landlords/</link>
		<comments>http://www.loanempire.co.uk/2010/02/26/first-time-buyers-could-be-affected-by-return-of-buy-to-let-landlords/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[buy to let]]></category>

		<category><![CDATA[first time buyers]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[potential first time buyers]]></category>

		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=706</guid>
		<description><![CDATA[According to a recent report a rising number of lenders are starting to approve mortgage deals for buy to let borrowers following a rocky period when fewer and fewer of these deals were being approved. 
However, whilst the increase in buy to let mortgage deals will come as good news for the landlords that want [...]<p><a href="http://www.loanempire.co.uk/2010/02/26/first-time-buyers-could-be-affected-by-return-of-buy-to-let-landlords/">First time buyers could be affected by return of buy to let landlords</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/02/26/first-time-buyers-could-be-affected-by-return-of-buy-to-let-landlords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many people will be leaving Halifax</title>
		<link>http://www.loanempire.co.uk/2010/02/22/many-people-will-be-leaving-halifax/</link>
		<comments>http://www.loanempire.co.uk/2010/02/22/many-people-will-be-leaving-halifax/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[bank account]]></category>

		<category><![CDATA[Bank charge]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Banking in the United Kingdom]]></category>

		<category><![CDATA[halifax]]></category>

		<category><![CDATA[Overdraft]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=716</guid>
		<description><![CDATA[The High Street banking giant Halifax has always enjoyed a healthy database of customers, but there is evidence to suggest that a huge number of customers may be leaving the bank because of changes that they have brought in with regards to how they charge for customers&#8217; overdrafts. 
It has been suggested that around seventy [...]<p><a href="http://www.loanempire.co.uk/2010/02/22/many-people-will-be-leaving-halifax/">Many people will be leaving Halifax</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/02/22/many-people-will-be-leaving-halifax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building society hikes up rates for mortgage customers</title>
		<link>http://www.loanempire.co.uk/2010/02/20/building-society-hikes-up-rates-for-mortgage-customers/</link>
		<comments>http://www.loanempire.co.uk/2010/02/20/building-society-hikes-up-rates-for-mortgage-customers/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Floating interest rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Personal finance]]></category>

		<category><![CDATA[Skipton]]></category>

		<category><![CDATA[Skipton Building Society]]></category>

		<category><![CDATA[variable rate mortgage]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=703</guid>
		<description><![CDATA[A building society has recently announced that it is hiking up its standard variable interest rates for customers despite the fact that the base interest rate still stands at its all time low of just 0.5 percent. 
The decision to increase its rates has been made by the Skipton Building Society and many of its [...]<p><a href="http://www.loanempire.co.uk/2010/02/20/building-society-hikes-up-rates-for-mortgage-customers/">Building society hikes up rates for mortgage customers</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/02/20/building-society-hikes-up-rates-for-mortgage-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage approvals increased at the end of last year</title>
		<link>http://www.loanempire.co.uk/2010/02/18/mortgage-approvals-increased-at-the-end-of-last-year/</link>
		<comments>http://www.loanempire.co.uk/2010/02/18/mortgage-approvals-increased-at-the-end-of-last-year/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage broker]]></category>

		<category><![CDATA[Personal finance]]></category>

		<category><![CDATA[Subprime crisis impact timeline]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=713</guid>
		<description><![CDATA[According to recent figures the end of last year saw the level of mortgage approvals in the UK increase, although approval levels were still far lower than they were the previous year. Figures have been released by the UK&#8217;s major banks, and have shown that mortgage approval levels increase towards the end of last year, [...]<p><a href="http://www.loanempire.co.uk/2010/02/18/mortgage-approvals-increased-at-the-end-of-last-year/">Mortgage approvals increased at the end of last year</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/02/18/mortgage-approvals-increased-at-the-end-of-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage approvals double in twelve months</title>
		<link>http://www.loanempire.co.uk/2010/02/13/mortgage-approvals-double-in-twelve-months/</link>
		<comments>http://www.loanempire.co.uk/2010/02/13/mortgage-approvals-double-in-twelve-months/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage loan]]></category>

		<category><![CDATA[Personal finance]]></category>

		<category><![CDATA[Subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=700</guid>
		<description><![CDATA[Recently released figures have shown that the level of mortgage approvals in the UK actually doubled in the twelve months to November of 2009. The figures were released recently by the Bank of England, and officials from the central bank have said that the increase in mortgage approvals over the twelve months period is a [...]<p><a href="http://www.loanempire.co.uk/2010/02/13/mortgage-approvals-double-in-twelve-months/">Mortgage approvals double in twelve months</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/02/13/mortgage-approvals-double-in-twelve-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VAT rise saw High Streets bustling</title>
		<link>http://www.loanempire.co.uk/2010/02/05/vat-rise-saw-high-streets-bustling/</link>
		<comments>http://www.loanempire.co.uk/2010/02/05/vat-rise-saw-high-streets-bustling/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Boxing Day]]></category>

		<category><![CDATA[John Lewis]]></category>

		<category><![CDATA[Online shopping]]></category>

		<category><![CDATA[retail spokesperson]]></category>

		<category><![CDATA[Shoppers Drug Mart]]></category>

		<category><![CDATA[Tax reform]]></category>

		<category><![CDATA[Value added tax]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=692</guid>
		<description><![CDATA[The few days following Christmas have been extremely busy on the High Streets of the UK, and this is partly down to the fact that VAT is due to increase again from 1st January 2010, when it will go back up to 17.5 percent, having been reduced to 15 percent last year in order to [...]<p><a href="http://www.loanempire.co.uk/2010/02/05/vat-rise-saw-high-streets-bustling/">VAT rise saw High Streets bustling</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/02/05/vat-rise-saw-high-streets-bustling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does the banks&#8217; victory mean for you?</title>
		<link>http://www.loanempire.co.uk/2010/01/31/what-does-the-banks-victory-mean-for-you/</link>
		<comments>http://www.loanempire.co.uk/2010/01/31/what-does-the-banks-victory-mean-for-you/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[back bank]]></category>

		<category><![CDATA[Bank charge]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[free banking system]]></category>

		<category><![CDATA[Overdraft]]></category>

		<category><![CDATA[past bank charges]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=684</guid>
		<description><![CDATA[Last year banking customers, campaigners, and various industry groups in the UK received the news that they thought that they would not hear but had been dreading at the back of their minds. After nearly two years of legal battles and appeals it was announced that the banking industry had won the case into bank [...]<p><a href="http://www.loanempire.co.uk/2010/01/31/what-does-the-banks-victory-mean-for-you/">What does the banks&#8217; victory mean for you?</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/01/31/what-does-the-banks-victory-mean-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No change in interest rates for January</title>
		<link>http://www.loanempire.co.uk/2010/01/27/no-change-in-interest-rates-for-january/</link>
		<comments>http://www.loanempire.co.uk/2010/01/27/no-change-in-interest-rates-for-january/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[Central banks]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Monetary policy]]></category>

		<category><![CDATA[Monetary Policy Committee]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.loanempire.co.uk/?p=695</guid>
		<description><![CDATA[There has been no further change in interest rates for the month of January. An announcement was made by the Bank of England following the Monetary Policy Committee meeting for January, where it was confirmed that the base rate was to remain at 0.5 percent, where it has been since March 2009. The current base [...]<p><a href="http://www.loanempire.co.uk/2010/01/27/no-change-in-interest-rates-for-january/">No change in interest rates for January</a> is a post from: <a href="http://www.loanempire.co.uk">Loan Empire</a></p>
]]></description>
		<wfw:commentRss>http://www.loanempire.co.uk/2010/01/27/no-change-in-interest-rates-for-january/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
